Usage Statistics for www.heinthaler.at

Summary Period: May 2021
Generated 01-Jun-2021 03:41 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2021
Total Hits 33441
Total Files 30115
Total Pages 27489
Total Visits 3074
Total KBytes 1001361
Total Unique Sites 1656
Total Unique URLs 109
Total Unique Referrers 1746
Total Unique User Agents 264
. Avg Max
Hits per Hour 44 203
Hits per Day 1078 2858
Files per Day 971 2746
Pages per Day 886 2181
Sites per Day 53 140
Visits per Day 99 206
KBytes per Day 32302 210710
Hits by Response Code
Code 200 - OK 90.05% 30115
Code 301 - Moved Permanently 0.51% 171
Code 302 - Found 3.68% 1231
Code 304 - Not Modified 0.05% 18
Code 400 - Bad Request 0.07% 22
Code 401 - Unauthorized 0.01% 4
Code 404 - Not Found 5.59% 1869
Code 409 - Conflict 0.01% 3
Code 500 - Internal Server Error 0.02% 7
Code 503 - Service Unavailable 0.00% 1

Daily usage for May 2021

Daily Statistics for May 2021
Day Hits Files Pages Visits Sites KBytes
1 423 1.26% 327 1.09% 401 1.46% 87 2.83% 53 3.20% 6654 0.66%
2 400 1.20% 376 1.25% 351 1.28% 79 2.57% 45 2.72% 14513 1.45%
3 347 1.04% 288 0.96% 301 1.09% 103 3.35% 57 3.44% 11071 1.11%
4 1293 3.87% 1030 3.42% 1223 4.45% 206 6.70% 140 8.45% 13675 1.37%
5 881 2.63% 756 2.51% 866 3.15% 132 4.29% 107 6.46% 8434 0.84%
6 493 1.47% 438 1.45% 462 1.68% 70 2.28% 47 2.84% 7084 0.71%
7 950 2.84% 852 2.83% 871 3.17% 87 2.83% 70 4.23% 11290 1.13%
8 1084 3.24% 1014 3.37% 988 3.59% 85 2.77% 69 4.17% 19579 1.96%
9 1190 3.56% 1033 3.43% 1146 4.17% 133 4.33% 117 7.07% 15992 1.60%
10 1959 5.86% 1820 6.04% 1902 6.92% 144 4.68% 119 7.19% 20844 2.08%
11 2242 6.70% 2023 6.72% 2181 7.93% 152 4.94% 121 7.31% 20377 2.03%
12 1600 4.78% 1444 4.79% 1564 5.69% 132 4.29% 98 5.92% 15143 1.51%
13 1140 3.41% 964 3.20% 1044 3.80% 122 3.97% 96 5.80% 11590 1.16%
14 1114 3.33% 1025 3.40% 1068 3.89% 86 2.80% 68 4.11% 11492 1.15%
15 2349 7.02% 2179 7.24% 1702 6.19% 81 2.64% 74 4.47% 67282 6.72%
16 2858 8.55% 2746 9.12% 1469 5.34% 87 2.83% 106 6.40% 159847 15.96%
17 2817 8.42% 2655 8.82% 1772 6.45% 98 3.19% 86 5.19% 168101 16.79%
18 1271 3.80% 1230 4.08% 1229 4.47% 41 1.33% 54 3.26% 16967 1.69%
19 875 2.62% 781 2.59% 731 2.66% 88 2.86% 89 5.37% 22637 2.26%
20 1389 4.15% 1337 4.44% 1015 3.69% 60 1.95% 52 3.14% 81913 8.18%
21 1783 5.33% 1664 5.53% 784 2.85% 100 3.25% 63 3.80% 210710 21.04%
22 443 1.32% 366 1.22% 404 1.47% 78 2.54% 67 4.05% 5488 0.55%
23 381 1.14% 343 1.14% 371 1.35% 54 1.76% 38 2.29% 5098 0.51%
24 607 1.82% 488 1.62% 587 2.14% 132 4.29% 106 6.40% 6458 0.64%
25 478 1.43% 411 1.36% 444 1.62% 71 2.31% 59 3.56% 5967 0.60%
26 567 1.70% 435 1.44% 542 1.97% 89 2.90% 64 3.86% 4766 0.48%
27 528 1.58% 437 1.45% 327 1.19% 104 3.38% 76 4.59% 20835 2.08%
28 302 0.90% 254 0.84% 254 0.92% 110 3.58% 66 3.99% 3424 0.34%
29 479 1.43% 415 1.38% 421 1.53% 95 3.09% 46 2.78% 8789 0.88%
30 698 2.09% 565 1.88% 581 2.11% 98 3.19% 54 3.26% 19235 1.92%
31 500 1.50% 419 1.39% 488 1.78% 140 4.55% 93 5.62% 6103 0.61%

Hourly usage for May 2021

Hourly Statistics for May 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 45 1397 4.18% 39 1229 4.08% 36 1138 4.14% 1217 37726 3.77%
1 47 1473 4.40% 41 1299 4.31% 37 1160 4.22% 1414 43838 4.38%
2 41 1276 3.82% 38 1188 3.94% 34 1073 3.90% 1087 33696 3.36%
3 40 1259 3.76% 37 1173 3.90% 34 1054 3.83% 1283 39781 3.97%
4 43 1350 4.04% 39 1238 4.11% 34 1062 3.86% 1508 46746 4.67%
5 40 1258 3.76% 36 1135 3.77% 34 1073 3.90% 1176 36450 3.64%
6 41 1284 3.84% 38 1191 3.95% 34 1067 3.88% 1334 41357 4.13%
7 50 1559 4.66% 44 1368 4.54% 40 1258 4.58% 1738 53875 5.38%
8 44 1390 4.16% 41 1278 4.24% 38 1207 4.39% 1366 42358 4.23%
9 41 1295 3.87% 38 1180 3.92% 35 1096 3.99% 1243 38537 3.85%
10 44 1385 4.14% 40 1246 4.14% 39 1213 4.41% 1211 37546 3.75%
11 44 1394 4.17% 40 1248 4.14% 35 1106 4.02% 1770 54870 5.48%
12 43 1349 4.03% 40 1268 4.21% 37 1148 4.18% 1269 39347 3.93%
13 47 1477 4.42% 40 1254 4.16% 39 1212 4.41% 1504 46611 4.65%
14 45 1408 4.21% 41 1286 4.27% 35 1091 3.97% 1613 50017 4.99%
15 45 1406 4.20% 39 1238 4.11% 37 1154 4.20% 1343 41638 4.16%
16 48 1488 4.45% 42 1317 4.37% 38 1191 4.33% 1510 46814 4.68%
17 47 1462 4.37% 43 1342 4.46% 38 1178 4.29% 1558 48289 4.82%
18 49 1525 4.56% 45 1424 4.73% 40 1253 4.56% 1472 45632 4.56%
19 45 1420 4.25% 41 1294 4.30% 38 1197 4.35% 1174 36401 3.64%
20 47 1469 4.39% 39 1238 4.11% 40 1252 4.55% 1100 34099 3.41%
21 43 1357 4.06% 39 1220 4.05% 34 1082 3.94% 1129 35002 3.50%
22 46 1456 4.35% 40 1261 4.19% 36 1131 4.11% 1246 38624 3.86%
23 42 1304 3.90% 38 1200 3.98% 35 1093 3.98% 1036 32108 3.21%

Top 30 of 109 Total URLs
# Hits KBytes URL
1 20841 62.32% 207304 20.70% /stats/
2 4084 12.21% 589797 58.90% /stats/webalizer.current
3 2096 6.27% 18794 1.88% /wp-login.php
4 742 2.22% 19566 1.95% /
5 548 1.64% 0 0.00% /wp-cron.php
6 374 1.12% 32559 3.25% /stats/usage_202008.html
7 194 0.58% 15090 1.51% /stats/usage_202105.html
8 49 0.15% 12 0.00% /wp-content/themes/newsup/js/custom-time.js
9 48 0.14% 6542 0.65% /wp-content/themes/newsup/js/bootstrap.js
10 47 0.14% 161 0.02% /wp-content/themes/newsup/js/custom.js
11 47 0.14% 2140 0.21% /wp-content/themes/newsup/js/jquery.smartmenus.js
12 47 0.14% 108 0.01% /wp-content/themes/newsup/js/navigation.js
13 47 0.14% 65 0.01% /wp-includes/js/wp-embed.min.js
14 46 0.14% 1077 0.11% /wp-content/themes/newsup/js/jquery.marquee.js
15 46 0.14% 270 0.03% /wp-content/themes/newsup/js/jquery.smartmenus.bootstrap.js
16 46 0.14% 28 0.00% /wp-content/themes/newsup/js/main.js
17 46 0.14% 1075 0.11% /wp-content/themes/newsup/js/owl.carousel.min.js
18 42 0.13% 460 0.05% /wp-includes/js/jquery/jquery-migrate.min.js
19 42 0.13% 584 0.06% /wp-includes/js/wp-emoji-release.min.js
20 41 0.12% 3583 0.36% /wp-includes/js/jquery/jquery.min.js
21 39 0.12% 7897 0.79% /wp-content/themes/newsup/css/bootstrap.css
22 39 0.12% 2695 0.27% /wp-content/themes/newsup/style.css
23 36 0.11% 1397 0.14% /wp-content/themes/newsup/css/font-awesome.css
24 36 0.11% 54 0.01% /wp-content/themes/newsup/css/owl.carousel.css
25 36 0.11% 2045 0.20% /wp-includes/css/dist/block-library/style.min.css
26 35 0.10% 891 0.09% /wp-content/themes/newsup/css/colors/default.css
27 35 0.10% 115 0.01% /wp-content/themes/newsup/css/jquery.smartmenus.bootstrap.css
28 27 0.08% 2203 0.22% /wp-content/uploads/2020/05/cropped-HP-3DT512.png
29 23 0.07% 212 0.02% /wp-content/uploads/2020/03/lf-logo.png
30 23 0.07% 17948 1.79% /wp-content/uploads/2020/05/HTL-MB-1-1024x857.png

Top 10 of 109 Total URLs By KBytes
# Hits KBytes URL
1 4084 12.21% 589797 58.90% /stats/webalizer.current
2 20841 62.32% 207304 20.70% /stats/
3 374 1.12% 32559 3.25% /stats/usage_202008.html
4 742 2.22% 19566 1.95% /
5 2096 6.27% 18794 1.88% /wp-login.php
6 23 0.07% 17948 1.79% /wp-content/uploads/2020/05/HTL-MB-1-1024x857.png
7 20 0.06% 16564 1.65% /wp-content/uploads/2020/03/HTL-MD-1024x856.png
8 19 0.06% 15363 1.53% /wp-content/uploads/2020/03/HTL-GT-1024x850.png
9 194 0.58% 15090 1.51% /stats/usage_202105.html
10 12 0.04% 8016 0.80% /wp-content/uploads/2020/05/HTL-MB-1.png

Top 10 of 22 Total Entry Pages
# Hits Visits URL
1 2096 6.27% 838 31.78% /wp-login.php
2 742 2.22% 673 25.52% /
3 548 1.64% 497 18.85% /wp-cron.php
4 374 1.12% 323 12.25% /stats/usage_202008.html
5 20841 62.32% 245 9.29% /stats/
6 194 0.58% 38 1.44% /stats/usage_202105.html
7 3 0.01% 3 0.11% /stats/usage_202005.html
8 3 0.01% 3 0.11% /stats/usage_202104.html
9 2 0.01% 2 0.08% /stats/usage_202012.html
10 2 0.01% 2 0.08% /wp-content/

Top 10 of 22 Total Exit Pages
# Hits Visits URL
1 742 2.22% 639 33.07% /
2 548 1.64% 516 26.71% /wp-cron.php
3 374 1.12% 302 15.63% /stats/usage_202008.html
4 20841 62.32% 244 12.63% /stats/
5 2096 6.27% 171 8.85% /wp-login.php
6 194 0.58% 35 1.81% /stats/usage_202105.html
7 3 0.01% 3 0.16% /stats/usage_202005.html
8 3 0.01% 3 0.16% /stats/usage_202104.html
9 4 0.01% 3 0.16% /wp-admin/update.php
10 2 0.01% 2 0.10% /wp-content/

Top 30 of 1746 Total Referrers
# Hits Referrer
1 5591 16.72% https://creative-bg.net
2 5152 15.41% - (Direct Request)
3 2659 7.95% https://www.iarena.ro
4 2361 7.06% https://peroxid.info
5 1934 5.78% https://seoconsult.bg/
6 1902 5.69% https://www.dmr.bg
7 1750 5.23% https://seoconsult.bg
8 1696 5.07% https://www.vidatoxbulgaria.com
9 1066 3.19% https://exoticholiday.bg
10 996 2.98% https://teviapartments.com
11 689 2.06% http://www.jawalgulf.com/ask/
12 630 1.88% http://q2a.sydt.com.tw/index.php
13 348 1.04% https://www.iarena.ro/
14 270 0.81% https://www.dmr.bg/
15 237 0.71% http://simplesite.com
16 237 0.71% https://ipopularedstore.com/
17 94 0.28% https://poollife.ru
18 85 0.25% http://kinoteatrzarya.ru/
19 82 0.25% kinoteatrzarya.ru
20 73 0.22% http://kinoteatrzarya.ru
21 61 0.18% www.google.com
22 60 0.18% http://remmont.com/walmart-careers-submit-a-walmart-job-application-online-att-careers-att-careers
23 52 0.16% heinthaler.at
24 52 0.16% https://www.google.com/search
25 50 0.15% http://www.google.com/
26 40 0.12% http://heinthaler.at/
27 33 0.10% http://heinthaler.at/wp-login.php
28 31 0.09% http://heinthaler.at///
29 26 0.08% http://heinthaler.at
30 24 0.07% http://www.google.com.hk

Top 15 of 264 Total User Agents
# Hits User Agent
1 2264 6.77% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
2 873 2.61% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
3 843 2.52% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
4 840 2.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4086.0 Safari/537.36
5 840 2.51% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.24 Safari/537.36 Edg/83.0.47
6 837 2.50% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
7 835 2.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.24 Safari/537.36
8 833 2.49% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4086.0 Safari/537.36
9 833 2.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4089.0 Safari/537.36
10 830 2.48% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36 Edg/83.0.47
11 826 2.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4100.3 Safari/537.36
12 825 2.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.0 Safari/537.36
13 824 2.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4096.0 Safari/537.36
14 823 2.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36/iYA9HebN-7
15 814 2.43% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36

Usage by Country for May 2021

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 33441 100.00% 30115 100.00% 1001361 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23