Usage Statistics for www.heinthaler.at

Summary Period: February 2026
Generated 01-Mar-2026 03:55 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2026
Total Hits 66872
Total Files 50193
Total Pages 62086
Total Visits 5062
Total KBytes 2599946
Total Unique Sites 1570
Total Unique URLs 1923
Total Unique Referrers 424
Total Unique User Agents 429
. Avg Max
Hits per Hour 99 839
Hits per Day 2388 3771
Files per Day 1792 2867
Pages per Day 2217 3680
Sites per Day 56 195
Visits per Day 180 979
KBytes per Day 92855 171416
Hits by Response Code
Code 200 - OK 75.06% 50193
Code 206 - Partial Content 0.01% 8
Code 301 - Moved Permanently 0.37% 245
Code 302 - Found 21.84% 14608
Code 304 - Not Modified 0.00% 2
Code 400 - Bad Request 0.02% 13
Code 401 - Unauthorized 0.05% 33
Code 404 - Not Found 2.65% 1769
Code 409 - Conflict 0.00% 1

Daily usage for February 2026

Daily Statistics for February 2026
Day Hits Files Pages Visits Sites KBytes
1 2035 3.04% 1521 3.03% 1805 2.91% 159 3.14% 124 7.90% 77195 2.97%
2 1790 2.68% 1341 2.67% 1644 2.65% 183 3.62% 124 7.90% 60858 2.34%
3 2726 4.08% 2051 4.09% 2557 4.12% 161 3.18% 82 5.22% 101753 3.91%
4 3098 4.63% 2186 4.36% 2938 4.73% 160 3.16% 80 5.10% 110585 4.25%
5 2474 3.70% 1899 3.78% 2310 3.72% 155 3.06% 81 5.16% 98961 3.81%
6 3219 4.81% 2354 4.69% 3030 4.88% 201 3.97% 128 8.15% 110276 4.24%
7 2818 4.21% 2119 4.22% 2595 4.18% 248 4.90% 110 7.01% 105046 4.04%
8 2218 3.32% 1699 3.38% 1946 3.13% 155 3.06% 86 5.48% 87598 3.37%
9 2291 3.43% 1716 3.42% 2103 3.39% 140 2.77% 84 5.35% 95209 3.66%
10 2168 3.24% 1569 3.13% 2082 3.35% 110 2.17% 69 4.39% 84142 3.24%
11 2560 3.83% 1826 3.64% 2434 3.92% 136 2.69% 75 4.78% 88110 3.39%
12 2707 4.05% 2023 4.03% 2509 4.04% 228 4.50% 100 6.37% 96761 3.72%
13 2394 3.58% 1940 3.87% 2215 3.57% 181 3.58% 91 5.80% 93383 3.59%
14 429 0.64% 371 0.74% 253 0.41% 126 2.49% 74 4.71% 12480 0.48%
15 1031 1.54% 779 1.55% 842 1.36% 189 3.73% 117 7.45% 33195 1.28%
16 1347 2.01% 1084 2.16% 1149 1.85% 147 2.90% 84 5.35% 57140 2.20%
17 2232 3.34% 1621 3.23% 2052 3.31% 185 3.65% 93 5.92% 83596 3.22%
18 2824 4.22% 2081 4.15% 2582 4.16% 224 4.43% 98 6.24% 99455 3.83%
19 3186 4.76% 2393 4.77% 3059 4.93% 100 1.98% 57 3.63% 127937 4.92%
20 3771 5.64% 2782 5.54% 3363 5.42% 59 1.17% 37 2.36% 150752 5.80%
21 2085 3.12% 1650 3.29% 2042 3.29% 75 1.48% 44 2.80% 86112 3.31%
22 1723 2.58% 1273 2.54% 1598 2.57% 90 1.78% 91 5.80% 68689 2.64%
23 2709 4.05% 2140 4.26% 2629 4.23% 81 1.60% 37 2.36% 104340 4.01%
24 3321 4.97% 2547 5.07% 3247 5.23% 53 1.05% 36 2.29% 155570 5.98%
25 3743 5.60% 2867 5.71% 3680 5.93% 93 1.84% 66 4.20% 171416 6.59%
26 2815 4.21% 2069 4.12% 2684 4.32% 979 19.34% 175 11.15% 113618 4.37%
27 1295 1.94% 945 1.88% 1081 1.74% 177 3.50% 95 6.05% 52080 2.00%
28 1863 2.79% 1347 2.68% 1657 2.67% 331 6.54% 195 12.42% 73688 2.83%

Hourly usage for February 2026

Hourly Statistics for February 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 87 2439 3.65% 64 1815 3.62% 78 2198 3.54% 3351 93841 3.61%
1 84 2365 3.54% 61 1712 3.41% 79 2238 3.60% 3167 88665 3.41%
2 83 2331 3.49% 61 1732 3.45% 77 2167 3.49% 3360 94078 3.62%
3 104 2923 4.37% 77 2169 4.32% 96 2695 4.34% 3744 104846 4.03%
4 95 2676 4.00% 74 2097 4.18% 85 2404 3.87% 3843 107596 4.14%
5 85 2393 3.58% 65 1828 3.64% 81 2270 3.66% 3666 102650 3.95%
6 78 2203 3.29% 58 1641 3.27% 74 2073 3.34% 3278 91790 3.53%
7 89 2514 3.76% 67 1892 3.77% 81 2294 3.69% 3303 92483 3.56%
8 89 2510 3.75% 69 1958 3.90% 83 2335 3.76% 3620 101347 3.90%
9 86 2429 3.63% 65 1846 3.68% 81 2287 3.68% 3507 98196 3.78%
10 89 2516 3.76% 68 1922 3.83% 84 2353 3.79% 3644 102018 3.92%
11 97 2723 4.07% 73 2065 4.11% 89 2493 4.02% 3775 105713 4.07%
12 125 3521 5.27% 86 2434 4.85% 107 3009 4.85% 4777 133748 5.14%
13 110 3083 4.61% 82 2300 4.58% 103 2899 4.67% 4268 119504 4.60%
14 103 2895 4.33% 79 2239 4.46% 97 2724 4.39% 4138 115875 4.46%
15 119 3333 4.98% 87 2443 4.87% 111 3131 5.04% 4243 118818 4.57%
16 118 3310 4.95% 90 2527 5.03% 112 3137 5.05% 4418 123714 4.76%
17 108 3027 4.53% 82 2306 4.59% 102 2875 4.63% 4233 118532 4.56%
18 115 3226 4.82% 84 2358 4.70% 110 3097 4.99% 4133 115738 4.45%
19 115 3242 4.85% 84 2361 4.70% 109 3060 4.93% 4342 121566 4.68%
20 111 3131 4.68% 82 2317 4.62% 104 2925 4.71% 4175 116900 4.50%
21 97 2716 4.06% 73 2064 4.11% 91 2554 4.11% 3973 111243 4.28%
22 94 2655 3.97% 73 2057 4.10% 85 2404 3.87% 3789 106099 4.08%
23 96 2711 4.05% 75 2110 4.20% 88 2464 3.97% 4107 114986 4.42%

Top 30 of 1923 Total URLs
# Hits KBytes URL
1 22848 34.17% 1771360 68.13% /stats/usage_202602.html
2 8920 13.34% 0 0.00% /wp-includes/assets/script-loader-react-refresh-entry.php
3 6565 9.82% 293252 11.28% /
4 3239 4.84% 289311 11.13% /stats/usage_202601.html
5 716 1.07% 0 0.00% /wp-cron.php
6 118 0.18% 943 0.04% /wp-login.php
7 45 0.07% 3938 0.15% /stats/usage_202101.html
8 41 0.06% 3506 0.13% /wp-includes/js/jquery/jquery.min.js
9 40 0.06% 5452 0.21% /wp-content/themes/newsup/js/bootstrap.js
10 40 0.06% 15 0.00% /wp-content/themes/newsup/js/custom-time.js
11 40 0.06% 24 0.00% /wp-content/themes/newsup/js/main.js
12 39 0.06% 229 0.01% /wp-content/themes/newsup/js/jquery.smartmenus.bootstrap.js
13 39 0.06% 90 0.00% /wp-content/themes/newsup/js/navigation.js
14 39 0.06% 912 0.04% /wp-content/themes/newsup/js/owl.carousel.min.js
15 39 0.06% 517 0.02% /wp-includes/js/jquery/jquery-migrate.min.js
16 38 0.06% 7693 0.30% /wp-content/themes/newsup/css/bootstrap.css
17 38 0.06% 988 0.04% /wp-content/themes/newsup/css/font-awesome/css/v4-shims.min.css
18 38 0.06% 249 0.01% /wp-content/themes/newsup/inc/ansar/customize/css/customizer.css
19 38 0.06% 890 0.03% /wp-content/themes/newsup/js/jquery.marquee.js
20 37 0.06% 3709 0.14% /wp-content/themes/newsup/css/font-awesome/css/all.min.css
21 37 0.06% 167 0.01% /wp-content/themes/newsup/js/custom.js
22 37 0.06% 1685 0.06% /wp-content/themes/newsup/js/jquery.smartmenus.js
23 36 0.05% 1072 0.04% /wp-content/themes/newsup/css/colors/default.css
24 36 0.05% 4090 0.16% /wp-includes/css/dist/block-library/style.min.css
25 35 0.05% 115 0.00% /wp-content/themes/newsup/css/jquery.smartmenus.bootstrap.css
26 35 0.05% 2978 0.11% /wp-content/themes/newsup/style.css
27 32 0.05% 48 0.00% /wp-content/themes/newsup/css/owl.carousel.css
28 31 0.05% 583 0.02% /wp-includes/js/wp-emoji-release.min.js
29 22 0.03% 2522 0.10% /wp-content/themes/newsup/css/font-awesome/webfonts/fa-brands-400.woff2
30 20 0.03% 3057 0.12% /wp-content/themes/newsup/css/font-awesome/webfonts/fa-solid-900.woff2

Top 10 of 1923 Total URLs By KBytes
# Hits KBytes URL
1 22848 34.17% 1771360 68.13% /stats/usage_202602.html
2 6565 9.82% 293252 11.28% /
3 3239 4.84% 289311 11.13% /stats/usage_202601.html
4 4 0.01% 10642 0.41% /wp-includes/js/dist/block-editor.js
5 4 0.01% 8722 0.34% /wp-includes/js/dist/block-library.js
6 10 0.01% 7803 0.30% /wp-content/uploads/2020/05/HTL-MB-1-1024x857.png
7 38 0.06% 7693 0.30% /wp-content/themes/newsup/css/bootstrap.css
8 9 0.01% 7454 0.29% /wp-content/uploads/2020/03/HTL-MD-1024x856.png
9 4 0.01% 6409 0.25% /wp-includes/js/dist/edit-site.js
10 8 0.01% 6120 0.24% /wp-includes/js/dist/date.min.js

Top 10 of 888 Total Entry Pages
# Hits Visits URL
1 6565 9.82% 970 20.28% /
2 22848 34.17% 664 13.88% /stats/usage_202602.html
3 716 1.07% 660 13.80% /wp-cron.php
4 118 0.18% 290 6.06% /wp-login.php
5 8920 13.34% 202 4.22% /wp-includes/assets/script-loader-react-refresh-entry.php
6 45 0.07% 25 0.52% /stats/usage_202101.html
7 14 0.02% 11 0.23% /wp-admin/css/
8 14 0.02% 9 0.19% /stats/usage_202008.html
9 3239 4.84% 7 0.15% /stats/usage_202601.html
10 7 0.01% 7 0.15% /wp-includes/customize/class-wp-customize-themes-panel.php

Top 10 of 866 Total Exit Pages
# Hits Visits URL
1 6565 9.82% 933 19.67% /
2 716 1.07% 658 13.87% /wp-cron.php
3 22848 34.17% 638 13.45% /stats/usage_202602.html
4 118 0.18% 321 6.77% /wp-login.php
5 8920 13.34% 215 4.53% /wp-includes/assets/script-loader-react-refresh-entry.php
6 45 0.07% 14 0.30% /stats/usage_202101.html
7 14 0.02% 10 0.21% /stats/usage_202008.html
8 7 0.01% 7 0.15% /stats/usage_202111.html
9 8 0.01% 6 0.13% /stats/
10 6 0.01% 6 0.13% /stats/usage_202503.html

Top 30 of 424 Total Referrers
# Hits Referrer
1 14299 21.38% https://builder-spb.ru
2 8624 12.90% https://dactor-otr-havalpro.ru/
3 5725 8.56% https://locksmithzilla.com/
4 5389 8.06% https://vykup-auto-prm.ru/
5 5250 7.85% https://auto-5-box.ru
6 5148 7.70% https://www.safaritheglobe.com
7 4259 6.37% - (Direct Request)
8 1690 2.53% binance.com
9 262 0.39% https://xn--kr-nia.com
10 251 0.38% https://xn--krken17-bn4c.com
11 240 0.36% https://xn--krken25-bn4c.com
12 232 0.35% https://xn--krb3-6q5a.com
13 229 0.34% https://xn--krakn35-uya.com
14 229 0.34% https://xn--kran-xva5q.com
15 227 0.34% https://xn--kr-qia.com
16 225 0.34% https://xn--krakn37-rt4c.com
17 225 0.34% https://xn--krb3-rzb.com
18 225 0.34% https://xn--krken-ucc.cc
19 224 0.33% https://kraken-link2025.com
20 224 0.33% https://xn--krken14-bn4c.com
21 224 0.33% https://xn--krken21-bn4c.com
22 223 0.33% https://xn--kr41-rzb.com
23 223 0.33% https://xn--krken10-bn4c.com
24 223 0.33% https://xn--krkn1-8za61q.com
25 223 0.33% https://xn--ra2-6ua.cc
26 222 0.33% https://kraken2025-links.com
27 222 0.33% https://xn--krken12-bn4c.com
28 220 0.33% https://xn--kr-kla.com
29 220 0.33% https://xn--krakn33-rt4c.com
30 220 0.33% https://xn--krb1-6q5a.com

Top 15 of 429 Total User Agents
# Hits User Agent
1 10741 16.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
2 10734 16.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
3 10717 16.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
4 10587 15.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
5 10510 15.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
6 5566 8.32% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
7 1687 2.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
8 727 1.09% WordPress/6.8.3; https://www.heinthaler.at
9 717 1.07% Mozilla/5.0 (compatible; ONBbot/3.12.1 +https://webarchiv.onb.ac.at/robot.html)
10 563 0.84% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
11 424 0.63% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
12 386 0.58% Go-http-client/1.1
13 210 0.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
14 173 0.26% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
15 168 0.25% page-preview-tool Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.132 Safar

Usage by Country for February 2026

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 66872 100.00% 50201 100.02% 2599946 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23